Snasahögarna Fritidsby weather
Latitude N 63° 15' 34" Longitude E 12° 25' 23" Elevation 608 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8,1 °C | at 12.11 |
Low Temperature | 2,1 °C | at 03.22 |
Temperature Range | 6,0 °C | |
High Apparent Temperature | 6,2 °C | at 16.52 |
Low Apparent Temperature | -2,9 °C | at 01.45 |
Low Wind Chill | -1,7 °C | at 01.45 |
High Heat Index | 8,1 °C | at 12.11 |
High Humidity | 88 % | at 03.40 |
Low Humidity | 72 % | at 12.14 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,3 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 16.54 |
High Hourly Rainfall | 0,3 mm | at 16.54 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12,9 m/s | at 05.01 |
Highest Speed (10 minute average) | 5,8 m/s (F4) | at 05.01 |
Wind Run | 136,7 km | |
Dominant Direction | 230° SW | |
Pressure | ||
High Pressure (SL) | 1016,2 mb | at 16.53 |
Low Pressure (SL) | 1013,0 mb | at 02.02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.07.2019 17.30.00
powered by
Cumulus
v1.9.4 (1098)