Snasahögarna Fritidsby weather
Latitude N 63° 15' 34" Longitude E 12° 25' 23" Elevation 608 m
Records began on 10 november 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,0 °C | at 14.48 on 24 juli 2014 |
Lowest Temperature | -28,4 °C | at 08.48 on 09 februar 2013 |
Highest Dew Point | 20,5 °C | at 11.45 on 29 juli 2018 |
Lowest Dew Point | -33,7 °C | at 00.42 on 01 mars 2018 |
Highest Apparent Temperature | 35,0 °C | at 14.46 on 24 juli 2014 |
Lowest Apparent Temperature | -249,0 °C | at 14.19 on 09 juni 2015 |
Lowest Wind Chill Temperature | -32,0 °C | at 04.11 on 01 mars 2018 |
Highest Heat Index | 33,2 °C | at 13.05 on 24 juli 2014 |
Highest Minimum | 18,7 °C | at 23.49 on 28 juli 2018 |
Lowest Maximum | -20,5 °C | at 14.59 on 13 desember 2012 |
Highest Humidity | 99 % | at 22.42 on 28 desember 2012 |
Lowest Humidity | 1 % | at 23.51 on 03 mai 2017 |
Highest Daily Range | 34,0 °C | on 14 mars 2018 |
Lowest Daily Range | 0,0 °C | on 29 januar 2013 |
Rainfall | ||
Highest Rain Rate | 970,8 mm/hr | at 11.33 on 19 februar 2015 |
Highest Hourly Rainfall | 614,4 mm | at 04.43 on 15 mai 2013 |
Highest Daily Rainfall | 2141,1 mm | on 28 november 2018 |
Highest Monthly Rainfall | 2141,4 mm | november 2018 |
Longest Dry Period | 65 days | to 05 september 2017 |
Longest Wet Period | 19 days | to 16 juni 2015 |
Wind | ||
Highest Wind Gust | 57,5 m/s | at 08.32 on 20 september 2013 |
Highest Wind Speed Average | 368,0 m/s | at 14.19 on 09 juni 2015 |
Highest Daily Wind Run | 794,9 km | on 26 februar 2014 |
Pressure | ||
Lowest Pressure (sl) | 912,9 mb | at 08.54 on 11 januar 2015 |
Highest Pressure (sl) | 1084,9 mb | at 14.19 on 09 juni 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.07.2019 17.30.00
powered by
Cumulus v1.9.4 (1098)