Snasahögarna Fritidsby weather
Latitude N 63° 15' 34" Longitude E 12° 25' 23" Elevation 608 m
Records began on 10 november 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22,4 °C | at 16.48 on 14 januar 2017 |
Lowest Temperature | -28,2 °C | at 01.04 on 09 januar 2016 |
Highest Dew Point | 15,2 °C | at 14.08 on 14 januar 2017 |
Lowest Dew Point | -31,1 °C | at 01.04 on 09 januar 2016 |
Highest Apparent Temperature | 22,9 °C | at 16.48 on 14 januar 2017 |
Lowest Apparent Temperature | -32,3 °C | at 01.14 on 09 januar 2016 |
Lowest Wind Chill Temperature | -29,2 °C | at 23.41 on 12 januar 2014 |
Highest Heat Index | 22,4 °C | at 16.48 on 14 januar 2017 |
Highest Minimum | 1,3 °C | at 01.26 on 22 januar 2017 |
Lowest Maximum | -20,1 °C | at 12.14 on 08 januar 2016 |
Highest Humidity | 99 % | at 16.49 on 08 januar 2014 |
Lowest Humidity | 10 % | at 22.21 on 22 januar 2019 |
Highest Daily Range | 29,2 °C | on 14 januar 2017 |
Lowest Daily Range | 0,0 °C | on 31 januar 2015 |
Rainfall | ||
Highest Rain Rate | 108,0 mm/hr | at 19.28 on 25 januar 2014 |
Highest Hourly Rainfall | 280,5 mm | at 17.09 on 14 januar 2017 |
Highest Daily Rainfall | 113,4 mm | on 25 januar 2014 |
Highest Monthly Rainfall | 537,9 mm | januar 2016 |
Longest Dry Period | 32 days | to 31 januar 2019 |
Longest Wet Period | 7 days | to 20 januar 2014 |
Wind | ||
Highest Wind Gust | 27,2 m/s | at 00.25 on 30 januar 2016 |
Highest Wind Speed Average | 16,0 m/s | at 23.10 on 29 januar 2016 |
Highest Daily Wind Run | 602,9 km | on 29 januar 2016 |
Pressure | ||
Lowest Pressure (sl) | 912,9 mb | at 08.54 on 11 januar 2015 |
Highest Pressure (sl) | 1047,4 mb | at 23.40 on 21 januar 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.07.2019 17.30.00
powered by
Cumulus v1.9.4 (1098)